Conference 2011
Program
12 MAY 2011 | |
09:00 – 10:00 | Registration |
Plenary session | |
10:00 – 10:30 | Official Opening – Welcome speech Ion Cucui |
10:30 – 11:00 | Virgil Popa |
11:00 – 11:15 | Coffee Break |
Plenary session | |
11:15 – 12:00 | Challenges of Supply Chain in Romania – Romeo Dumitru |
12:00 – 12:30 | An Ethics Philosophy Management the Mary Kay Cosmetics Case – Gheorghe Ionescu |
12:30 – 13:00 | Challenges and Opportunities for the Modern Retail in the Global Recession. Good Practice Management – Valentin Nită |
13:00 – 13:30 | Restoring stability to supply chain operations, redesigning interaction among people, process and technology, ensuring responsiveness to the needs of the more demanding consumers – Valentin Purcarea |
13:30 – 14:30 | Lunch |
Supply Chain Management for ECR SessionModerators: Gheorghe Ionescu Valentin Niţă Dorina Tănăsescu | |
14:30 – 15:00 | The Impact of the “Dreams” Shops in Enhancing Substance Abuse: the Need for Ethics and Codes of Good Practice in the Romanian trade – Daniela Corodeanu |
15:00 – 15:30 | The requirements of sustainable economy and its implications for packing – Dorina Tanasescu, Dincă Georgiana |
15:30 – 16:00 | Impact of global procurement on supply chains – Cristinel Vasiliu |
16:00 – 16:15 | Sales Management application for sales growth in a shopper orientated organization – Catalin Sfrija |
16:15 – 16:30 | Coffee Break |
16:30 – 16:55 | Sources and Risk Factors in SCM – From Emotional to Rational – Nelu Florea |
16:55 – 17:20 | Use in Database in Advanced Transport Management System – Interface Using Xml – Claudia Surugiu |
17:20 – 17:45 | Consumer and Shopper Satisfaction. Measurement of Collaborative Supply Value Chain – Mădălina Barna, Virgil Popa |
17:45 – 18:05 | Outsourcing of Logistics Activities – Mihai Felea |
18:05 – 18:15 | Creating value added in the supply chain through E-procurement – Corina Pop Sitar |
18:15 – 18:30 | Methods for implementation of Just-In-Time in Romanian Small Companies – Adina Negrusa |
18:30 – 18:45 | The Technological Changes and the Impact of Freight Distribution on the Urban Environment – Mihaela Stet |
18:45 – 19:00 | Implications of mobile technologies for supply chain management – Irina Maruntelu |
20:00 – 22:00 | Dinner – UpTown Restaurant – Mondial – Târgovişte |
13 MAY 2011 | |
09:30 – 09:55 | Study on the Implementation of Wireless Solutions in Transportation – Ionel Petrescu, Claudia Surugiu |
09:55 – 10:20 | Improving freight operations and planning by applying data mining techniques over data collected from Intelligent Transport Systems – Florin Codrut Nemteanu, Valentin Iordache, Angel Cormos |
10:20 – 10:45 | Systems of supply and distribution In logistic management in commerce enterprises – Daniela Feier, Doina Maria Tilea, Marius Cioară |
11:45 – 11:10 | The need to use value analysis in the management process – Stan (Bran) Nicoleta, Rodica Drăgulescu |
11:10 – 12:20 | Vertical Integration – Iuliana Lambru (Neacsu) |
11:20 – 11: 35 | Coffee Break |
11:35 – 11:55 | Measuring the “life cicle” of S.C. Natura S.A. packaging – Magdalena Lupu, Georgiana Dinca, Dorina Tanasescu |
11:55 – 12:15 | Collaborative project management for new product development Case study at HP – Dinca Corina, Virgil Popa |
12:15 – 12:35 | Self-scan checkouts and the impact of shrinkage in consumer goods supply chain – Alexandra Pascaru, Leonardo Badea |
12:35 – 12:55 | Performance Management of Supply Chain using Balanced Scorecard in Nonprofit Organizations – Viorica Cosman, Virgil Popa |
13:00 | Doctoral papers awards |