Conference 2016 – Future Value Chain – Rethinking Networks Through Omni-Channel for Consumer. New challenges of IoT in Supply Chain Management
Program
ACADEMIC PARTNERSHIP 2016 Supply Chain Management for Efficient Consumer Response Conference
28-29 October
Future Value Chain – Rethinking Networks Through Omni-Channel for Consumer. New challenges of IoT in Supply Chain Management
| Day 1 | Friday 28 October 2016 |
| 08:00 – 08:45 | Registration |
| Opening Session – Hall B 012 | |
| 08:45 – 09:00 | Official opening |
| 09:00 – 09:30 | Welcome speechWelcome & Orientation ConferenceCo-chairVirgil POPA & Marta STAROSTKA-PATYKVirgil POPA Marta STAROSTKA-PATYK Theodor PURCĂREA |
| 09:30 – 10:30 | Keynote Speaker: Ruediger HAGEDORN – The Consumer Good Forum, Paris |
| 10:30 – 11:00 | Coffee Break |
| 11:00 – 13:50 | 1st Plenary Session New Challenges of IoT in Supply Chain ManagementCo-ChairTeodor Valentin PURCĂREA & Marcin ZAWADA |
| 11:00 – 11:30 | Plenary Talk 2Keynote Speaker:Adriana PĂLĂŞAN –ARILOG-ELA |
| 11.30-13.50 | Authors presentations |
| 11.30 – 11.50 | Doru Alexandru PLEȘEA, Wiebke GELDMACHER, Andreas BARTELS and Michael STUDENY – An IoT Solution for Efficient Customer Response |
| 11.50 – 12.10 | Dumitru CALDĂRARU, Maria Claudia SURUGIU – Using RFID Technology Validation Process for Travel Tikets on Railway |
| 12.10 – 12.30 | Ramona-Iulia ȚARȚAVULEA (Dieaconescu) – Potential implications of IoT in supply chain strategies development |
| 12.30 – 12.50 | Veronica ŞTEFAN, Camelia FRĂȚILĂ – Transforming Supply Chain Management through Innovative Technologies |
| 12.50 – 13.10 | Răzvan Andrei GHEORGHIU, Maria Clauda SURUGIU – Use of RFID technology to improve transport information systems |
| 13.10 – 13.30 | Tomasz Lis, Marta StarostkaPatyk, Poland – Information management and companies’ logistics cooperation |
| 13.30 – 13.50 | Aleksandra PTAK, Paula BAJDOR, Poland – Modern Sales Applications On The Polish E-Commerce Market |
| 13.50-14.50 | Lunch |
| 14.50-17.10 | 2nd PlenarySessionThe Future of ValueChainCo-ChairCristinel VASILIU & Paula BAJDOR |
| 14.50-17.10 | Authors presentations |
| 14.50 – 15.10 | Theodor PURCĂREA, Iliuţă Costel NEGRICEA, Mihai PAPUC, Tudor EDU – Quantitative and Qualitative Purchasing Behaviour Traits in Large Surface Stores. A Case Study of Bucharest During the 2015 Caster Celebration |
| 15.10 – 15.30 | Tomasz LIS, Paula BAJDOR, Poland – Information management and company’s management improvement |
| 15.3 – 15.50 | Mihaela DOBREA, Mihai Adrian FELEA – Independent Bands, Digital Music Distribution Channels and Consumption Behavior of Romanian Students |
| 15.50 – 16.10 | Janek KOWALIK, Marcin ZAWADA, Marta STAROSTKAPATYK, Poland – Functioning and directions of development of the transport sector in Poland |
| 16.10 – 16.30 | Cristinel VASILIU, Irina ALBĂSTROIU, Răzvan DINA – Study of online consumer behavior trends |
| 16.30 – 16.50 | Călin VEGHEȘ, Ioana Cecilia POPESCU – European Perspectives on the Privacy Related Aspects of The Efficient Consumer Response – An Empirical Approach |
| 16.50 – 17.10 | Ioan-Matei PURCĂREA, Iliuţă Costel NEGRICEA – The Challenge of a Distinctive Customer Journey into an Augmented Reality Supply Chain |
| 17.10-17.30 | Coffee Break |
| 17.30-19.0 | 3rd Plenary SessionCustomer-Driven Supply ChainCo-ChairCălin Petrică VEGHEŞ & Oana NAE |
| 17.30-17.50 | Plenary Talk 3Gelu Uzdris – ARILOG-Monte Bianco |
| 17.50-19.10 | Authors presentations |
| 17.50 – 18.10 | Tomasz NITKIEWICZ, Poland – Impact Of Supply Chain Solutions On Environmental Performance Of Biomass Manufacturer – Life Cycle Assessment Study Of Lesaffre Poland Facility In Wołczyn |
| 18.10 – 18.30 | Ludmiła FILINA-DAWIDOWICZ, Poland – Integration of transport modes in food transportation |
| 18.30 – 18.50 | Mihaela ŞTEŢ – Organizational performance in logistics companies through human resource strategies |
| 18.50 – 19.10 | Katrin MARQUARDT – Agile – A New Approach for Quality Improvement Initiatives within Customer Service |
| Hall B208SCM – ECR Laboratory4th On-line SessionPolish on-line SessionCo-ChairTomasz LIS & Jan KOWALIK | |
| 11.00 – 11.15 | Anna WIŚNIEWSKA-SAŁEK – National Economic Development on the Example of Analysis of Network Systems in Poland |
| 11.15 – 11.30 | Robert SAŁEK – The role of aviation transport in the Polish national transportation system |
| 11.30 – 11.45 | Nicoletta BASKIEWICZ, Małgorzata ŁĘGOWIK-MAŁOLEPSZA, Michał DZIADKIEWICZ – Theoretical Aspects of Business Processes Economic Efficiency |
| 11.45 – 12.00 | Katarzyna BRENDZEL-SKOWERA, Katarzyna ŁUKASIK – Polish Universities in Social Media |
| 12.00 – 12.15 | Anna BRZOZOWSKA, Arkadiusz NIEDZIÓŁKA – Management in agritourism promotion as an element of support agritourism services by local authorities |
| 12.15 – 12.30 | Dagmara BUBEL, Sylwia ŁĘGOWIK-ŚWIĄCIK, Michał DZIADKIEWICZ, Anna WIŚNIEWSKA-SAŁEK – The Process Management in Non – Profit Organisations |
| 12.30 – 12.45 | Michał DZIADKIEWICZ, Marta KADŁUBEK, Sylwia ŁĘGOWIK-ŚWIĄCIK , Nicoletta BASKIEWICZ – The Importance of Logistics Infrastructure in Mass Event Management |
| 12.45 – 13.00 | Judyta KABUS – Modern aspects of sports marketing |
| 13.15 – 13.30 | Marta KADŁUBEK – The Analysis of the Impact of Macro-environmental Factors on Management of Logistics Service Provided by the Selected Company |
| 13.30 – 13.45 | Ewa Kempa – Problems in the relationship between the participants in supply chains of food products in the European Union |
| 13.45 – 14.45 | Lunch |
| 14.45 – 15.00 | Helena KOŚCIELNIAK, Agnieszka PUTO – Information Resources in Terms of Secure Supply Chains of Enterprises |
| 15.00 – 15.15 | Joanna KRZYWDA, Dariusz KRZYWDA – The Logisticinas Towards the Chalannges of the Logistics |
| 15.15 – 15.30 | Joanna KRZYWDA, Dariusz KRZYWDA – The Role of Soft Skills in the Profession of Logisticians |
| 15.30 – 15.45 | Katarzyna ŁUKASIK, Katarzyna BRENDZEL-SKOWERA – Evaluation of Logistics Customer Service on the Example of Online Shopping in the Retail Chain |
| 15.45 – 16.00 | Małgorzata ŁĘGOWIK-MAŁOLEPSZA, Nicoletta BASKIEWICZ, Dagmara BUBEL, Robert SAŁEK – Maintenance Management in the Enterprise from the Perspective Preventing of Failure Technical Objects |
| 16.00 – 16.15 | Oksana SEROKA-STOLKA – Green Supply Chain – Drivers for Greening |
| 16.15 – 16.30 | Joanna NOWAKOWSKA-GRUNT, Monika STRZELCZYK – Plan for the Development of Transport Infrastructure in Katowice and Czestochowa in the Context of Improving the Flow in the Supply Chain |
| 16.30 – 16.45 | Katarzyna SUKIENNIK, Tomasz SZCZEPANIK, Robert SAŁEK – Customer service in terms of Quality Management System in Polish enterprises |
| 16.45 – 17.00 | Tomasz SZCZEPANIK, Katarzyna SUKIENNIK, Katarzyna GRONDYS, Katarzyna BRENDZEL-SKOWERA – Evaluation of logistics customer service in performance of courier services |
| 17.00 – 17.15 | Leszek SZCZUPAK – The role and meaning of information in customer service system in shipping company |
| 17.15 – 17.30 | Leszek SZCZUPAK – Trends and development barriers of courier services market in Poland |
| 17.30 – 17.45 | Katarzyna SZYMCZYK – Green Solutions in Global Energy Supply Chain |
| 17.45 – 18.00 | Katarzyna SZYMCZYK – Risk Mitigation Planning in Oil and Gas Transport |
| 18.00 – 18.15 | Bogusława ZIÓŁKOWSKA – Innovation Activity of Enterprises in Poland and other EU Countries |
| 18.15 – 18.30 | Katarzyna GRONDYS, Katarzyna SUKIENNIK, Anna WIŚNIEWSKA-SAŁEK, Iga KOTT – Management of the safety stock in terms of value |
| 18.30 – 18.45 | Katarzyna GRONDYS – The meaning of forecasting in the production materials supply process |
| 18.45 – 19.00 | Oksana SEROKA-STOLKA – The Effect of Stakeholder Pressure and Environmental Response Pattern |
| Day 2 | Saturday 29 October 2016 |
| 5th Plenary Session – on siteSupply Chain of the FutureCo-ChairDorina TĂNĂSESCU & Claudia SURUGIU | |
| 9.00 – 10.40 | Authors presentation |
| 09.00 – 09.20 | Mircea Constantin DUICĂ, Anişoara DUICĂ, Nicoleta Valentina FLOREA – Agricultural Products Supply Chain Management in Romania |
| 09.20 – 09.40 | Ana GAVRILUȚĂ – Improvement of the Supply Method of a Production System Using Lean Manufacturing Concept |
| 09.40 – 10.00 | Raluca Ştefania STOICA, Virgil POPA – The Measurement of Performance of the Delivery Processes of Supply Chain. Case Study: ARTIC |
| 10.00 – 10.20 | Marius COMAN, Mihaela-Denisa VîRFOREANU – Big Data Technology for the Management and Analysis of Unstructured Information |
| 10.20 – 10.40 | Dorina Antoneta TĂNĂSESCU, Nicoleta Valentina FLOREA, Irina Antoaneta TĂNĂSESCU – Lack of Communication and Information Sharing- Barriers in Obtaining a Good Collaboration Along Supply Chain |
| 10.40-11.00 | Coffee Break |
| 11.00 – 11.20 | Gabriel CROITORU, Florin RADU, Valentin RADU – Using ERP in managing resources in education. Case study |
| 11.20 – 11.40 | Mihaela ŞTEŢ – Road freight transportation trends and their impact on supply chain |
| 11.40 – 12.00 | Iuliana BUCUR, Raluca Ştefania STOICA, Virgil POPA – Instruments and risk management solutions in the security of an SC. Case Study: Consumer Electronics Industry |
| 12.00 – 12.20 | Ebrahim SALAMI, Serkan AYDINL, Emel LAPTALI ORAL, Turkish and Iran – Barriers to the Implementation of Supply Chain Management- Case of Small to Medium Sized Contractors in Turkey |
| 12.20 – 12.40 | Saurav ANAND, India – Role and Importance of Packaging in Supply Chain Management |
| 12.40 – 13.00 | Closing Conference & Conclusions |
